Nilkanth Steels is planning to expand its manufacturing facility in Vadala in Mundra Taluk in Kutch district of Gujarat. The project involves expanding sponge iron production capacity from 72000 tpa to 144,000 tpa, rolling mill unit from 180,000 tpa to 360,000 tpa, addition of captive power plant of 2 MW and increasing waste heat recovery plant capacity by 4 MW.
Land required for the project is available.
Sr. No. | Product | Existing Capacity (Ton/Annum) | Total Capacity after Proposed Expansion (Ton/Annum) |
---|---|---|---|
1 | Sponge Iron/Sponge Pellets (Kiln) | 72,000 (2 Kiln: 100 MT/Day each) | 1,44,000 (4 Kiln: 100 MT/Day each) |
2 | Mild Steel, Ingots, Billets, MS Rolled Products, TM Bars, Channel/Angle | 1,80,000 (2 Furnace: Rolling Mill) | 3,60,000 (4 Furnace: Rolling & Section Mill) |
3 | Captive Power Plant | 4 MW | 6 MW |
4 | Waste heat recovery boiler Power | 6 MW | 10 MW |
Grand Total | 2,52,000 & 10 MW | 5,04,000 & 16 MW |
The project cost is estimated at ₹ 600 million. The project is expected to go operational by end 2020
Company Profile : Nilkanth Steels Pvt Ltd
Leave a Reply