JSW Utkal Steel Ltd is planning to set up a greenfield integrated steel plant in Paradeep in Jagatsinghpur district of Odisha. The project involves setting up of sinter plant of 5.775 mtpa, pellet plant of 32.0 mtpa, sponge iron plant of 1.2 mtpa, blast furnace with a capacity of 3 x 5350 cu.meter (13.5 mtpa), steel melt shop (3 x 350 t BOF, 3 x 350 t Ladle Furnace, 2 x 350 t RH), casting shop (slab caster 3 x 2 strand, billet caster 1 x 8 strand, billet/bloom caster 1 x 6 strand), flat product mill of 9.74 mtpa, long product mill of 2.8 mtpa, calcining plant of 0.97/0.13 tpa (Lime/Dolo), captive power plant of 900 MW.
The project cost is estimated at ₹ 650,000 million.
Sl. No | Particulars | New Capacity | Total Production |
---|---|---|---|
1. | Coke Oven Plant | 8 x 62 ovens block, 6.25 m tall stamp charged, CDQ | 6.0 mtpa |
2. | Sinter Plant | 1 x 500 sq. meter | 5.775 mtpa |
3. | Pellet Plant | 4 x 8.0 mtpa | 32.0 mtpa |
4. | DRI Plant | 1 x 1.2 mtpa | 1.2 mtpa |
5. | Blast Furnace | 3 x 5,350 cu.meters | 13.5 mtpa |
6. | Steel Making Shop (SMS) | SMS-1 3 x 350 t BOF 3 x 350 t LF 2 x 350 t RH SMS-2 2 x 180 t BOF 2 x 180 t LF 1 X 180 t RH | 13.49 mtpa |
7. | Caster Shop | Slab Caster – 3 x 2 strand Billet Caster – 1 x 8 strand Billet/Bloom Caster – 1 x 6 strand | 13.2 mtpa |
8. | Flat Product Mills | Plate Mill – 1 x 1.5 MTPA Hot Strip Mill – 2 x 5.5 MTPA Tinplate Coil – 2 X 0.25 MTPA Silicon Steel – 2 X 0.25 MTPA Cold Rolling Mill – 2 x 2.3 MTPA – Pickling line tandem cold mill(PLTCM)-2×2.3 MTPA – Continuous Annealing Line (CAL) – 2×1.0 MTPA – Continuous Galvanizing Line CGL – 4×0.5 MTPA – Colour coating Line CCL – 4×0.25 MTPA | 9.74 mtpa |
9. | Long Product Mill | Rebar mill – 1 x 1.2 MTPA Wire Rod Mill – 1 x 0.6 MTPA Medium Section Mill – 1.0 MTPA | 2.8 mtpa |
10. | Calcining Plant | 6 x 600 TPD Lime Calcining Plant 1 x 600 TPD Dolo Calcining Plant | 0.97 (Lime Plant) 0.13 (Dolo Plant) |
11. | Cement Plant | Grinding, mixing of slag, clinker & fly ash | 10.0 mtpa |
12. | Captive Power Plant | By-product gas and coal based 3 x 300 MW | 900 MW |
13. | Air Separation Plant | 6 x 2,100 TPD | 12,600 tpd |
14. | Tar processing plant | t Distillation units for producing Carbon Black Oil, Anthracene Oil, Naphthalene, Wash Oil and Pitch | 300,000 tpa |
15. | Benzol Refining Plant | Distillation units for producing BTX and other value added products | 100,000 TPA |
Leave a Reply