Calstar Power is planning to expand its steel platn at Barjora Industrial Estate, Mouza Ghutogorya in Bankura district of West Bengal. The project involves expanding sponge iron production capacity from 72,000 tpa to 252,000 tpa, installation of steel melt shop with an induction furnace unit of 1 x 8T (24,000 tpa), rolling mill unit of 72,000 tpa, captive power plant of 9 MW ((4 MW WHRB based & 5 MW AFBC based)
The project cost is estimated at ₹ 900 million. Land required for the project is already available.
Sl. No | Particulars | Existing Capacity | New Capacity |
---|---|---|---|
1. | Sponge Iron Plant | 2×100 TPD (72,000 TPA) | 2×100 TPD (60,000 TPA) (Under Construction) New Capacity 2×200 TPD (1,20,000 TPA) |
2. | SMS – Induction Furnaces (with matching LRF & CCM) | 1×8 T (24,000 TPA) | 4×15 T (1,80,000 TPA) |
3. | Rolling Mill | 240 TPD (72,000 TPA) | 400 TPD (1,20,000 TPA) |
4. | Ferro Alloy Plant | 2 x 9 MVA Submerged Arc Furnaces (30,000 TPA) | |
5. | Captive Power Plant | 9 MW (4 MW WHRB based & 5 MW AFBC based) | 16 MW (4 MW WHRB based & 4 MW AFBC based) |
Company Profile : Calstar Sponge Pvt Ltd
Leave a Reply